Reports  (Türkçe Versiyon İçin Tıklayınız )

Number of Collective Agreements
Number of Establishments
Number of Workers
Number of Persons Who Pay Union Membership Subscription
Number of Persons Who Pay Solidarity Fee

Collective Agreements in Force by Industries as of 04.05.2006   Printer Friendly   Export to Excel

Economic Activity Public Private Total Public Private Total Public Private Total Public Private Total Public Private Total
Agriculture and Forestry, Hunting and Fishing 12 13 25 1827 24 1851 62431 709 63140 34879 442 35321 5103 19 5122
Mining 16 40 56 57 93 150 35034 12440 47474 25190 7576 32766 7544 1041 8585
Petroleum, Chemicals and Rubber 15 209 224 73 355 428 21681 37435 59116 13123 21491 34614 6313 3977 10290
Food Industry 15 865 880 481 3558 4039 47550 81919 129469 25671 55704 81375 21200 12667 33867
Sugar 3 2 5 52 2 54 20749 2087 22836 12432 1189 13621 7687 898 8585
Textile 10 435 445 41 518 559 25421 143708 169129 16446 92350 108796 1 21871 21872
Leather 1 178 179 1 194 195 18 6257 6275 18 3840 3858 0 895 895
Wood 7 47 54 16 59 75 451 8557 9008 314 5558 5872 70 1202 1272
Paper 4 39 43 8 52 60 2568 5833 8401 1380 3317 4697 1020 1001 2021
Printing and Publishing 14 18 32 16 22 38 1179 1157 2336 796 672 1468 218 108 326
Banking and Insurance 4 30 34 364 2399 2763 12502 70758 83260 7340 39257 46597 5140 11408 16548
Cement, Clay and Glass 6 169 175 6 232 238 782 43833 44615 521 26475 26996 0 3406 3406
Metal 23 695 718 163 864 1027 15361 189563 204924 10112 123251 133363 1317 42005 43322
Ship Building 2 12 14 4 12 16 638 979 1617 421 613 1034 8 225 233
Costruction 8 36 44 591 75 666 60426 5455 65881 36122 3180 39302 24286 665 24951
Energy 61 67 128 2239 126 2365 69312 8499 77811 38657 5448 44105 22890 296 23186
Commerce, Office, Education and Fine Arts 116 253 369 3130 1295 4425 18672 21219 39891 12369 12470 24839 5532 4706 10238
Highway Transport 1 482 483 1 615 616 1 4893 4894 1 3616 3617 0 513 513
Railway Transport 3 1 4 793 1 794 19215 369 19584 9869 248 10117 9346 0 9346
Sea Transport 6 35 41 112 82 194 4041 3660 7701 2733 2234 4967 1301 360 1661
Air Transport 2 3 5 42 8 50 11491 65 11556 8165 40 8205 2087 0 2087
Storage and Warehousing 2 0 2 19 0 19 2317 0 2317 1315 0 1315 1002 0 1002
Communication 2 0 2 1007 0 1007 22069 0 22069 13129 0 13129 941 0 941
Health 14 29 43 221 51 272 4514 2758 7272 3073 1669 4742 455 417 872
Accomodation and Entertainment 31 112 143 215 186 401 2008 22804 24812 1324 13553 14877 454 3302 3756
National Defence 7 3 10 726 12 738 45156 1526 46682 27232 1014 28246 8234 0 8234
Journalism 0 8 8 0 44 44 0 1536 1536 0 1033 1033 0 116 116
General Services 1971 163 2134 4005 230 4235 151860 14191 166051 103678 9969 113647 23911 2604 26515
Page  First Previous Next Last  of 1
Records 1 to 28 of 28
     Records Per Page 


 ©2007 Social Dialogue